6-Hour Continuing Education Training Course Outline for:
✓ NC Drinking Water Operators – Course ID No. 250122
✓ NC Wastewater Operators – Course ID No. CE08082501
Topics Include:
-
- Safety Systems Confirmation
- Equipment Performance and Reliability
- Preventive versus Predictive Maintenance
- Maintenance Management and Prioritization
- Identification of Unsafe Conditions and Behaviors
- Sustainability of Processes
Course Agenda
| Time | Duration
(hours) |
Topic |
| 8:00am – 8:30am | Registration/Introduction | |
| 8:30am – 9:30am | 1.0 | Safety Systems Confirmation |
| 9:30am – 9:40am | BREAK | |
| 9:40am – 10:40am | 1.0 | Equipment Performance and Reliability |
| 10:40am – 10:50am | BREAK | |
| 10:50am – 11:50am | 1.0 | Preventive versus Predictive Maintenance |
| 11:50am – 12:35pm | LUNCH | |
| 12:35pm – 1:35pm | 1.0 | Maintenance Management and Prioritization |
| 1:35pm – 1:45pm | BREAK | |
| 1:45pm – 2:45pm | 1.0 | Identification of Unsafe Conditions and Behaviors |
| 2:45pm – 2:55pm | BREAK | |
| 2:55pm – 3:55pm | 1.0 | Sustainability of Processes |
| 3:55pm – 4:00pm | Questions, review, and wrap up | |
| Total | 6.0 |





