6-Hour Professional Growth Hour Training Course Outline for:
✓ NC Drinking Water Operators – Course ID No. 230134
✓ NC Wastewater Operators – Course ID No. CE05020309
✓ IN Wastewater Operators – Course No. WWT25-2234-T00-G06
Topics Include:
• Bloodborne Pathogens
• Exit Routes, Emergency Action Plans, Fire Prevention Plans, and Fire Protection
• Permit-Required Confined Spaces
• Electrical Safety in the Workplace
• Personal Protective Equipment (PPE)
• Hazard Communication
• Control of Hazardous Energy (Lockout/Tagout)
Course Agenda
| Time | Duration (hours) | Topic |
| 8:00am – 8:30am | Registration/Introduction | |
| 8:30am – 9:18am | 0.8 | Bloodborne Pathogens |
| 9:18am – 9:30am | BREAK | |
| 9:30am – 10:18am | 0.8 | Exit Routes, Emergency Action Plans, Fire Prevention Plans, and Fire Protection |
| 10:18am – 10:30am | BREAK | |
| 10:30am – 11:18am | 0.8 | Permit-Required Confined Spaces |
| 11:18am – 12:00pm | LUNCH | |
| 12:00pm – 12:48pm | 0.8 | Electrical Safety in the Workplace |
| 12:48pm – 1:00pm | BREAK | |
| 1:00pm – 1:48pm | 0.8 | Personal Protective Equipment |
| 1:48pm – 2:00pm | BREAK | |
| 2:00pm – 3:00pm | 1 | Hazard Communication |
| 3:00pm – 3:15pm | BREAK | |
| 3:15pm – 4:15pm | 1 | Control of Hazardous Energy (Lockout/Tagout) |
| 4:15pm – 4:30pm | Questions, review, and wrap up | |
| Total | 6.0 |






Reviews
There are no reviews yet.