Workplace Safety “Apps” for Operators
6-Hour Continuing Education Training Course Outline for NC Drinking Water Operators
NC Drinking Water Course ID # 230196
NC Animal Waste Operators Course No. AB02072403
NC Wastewater Course No. CE11082301
Topics Include:
• OSHA Safety Regulations
• Heat Stress Prevention
• Occupational Noise Exposure
• Safety Incident Investigation
• First Aid
• Chemical Management
Time | Duration (hours) | Topic |
---|---|---|
8:00am – 8:30am | Registration/Introduction | |
8:30am – 9:30am | 1.0 | OSHA Safety Regulations |
9:30am – 9:45am | BREAK | |
9:45am – 10:45am | 1.0 | Heat Stress Prevention |
10:45am – 11:00am | BREAK | |
11:00am – 12:00pm | 1.0 | Occupational Noise Exposure |
12:00pm – 12:30pm | LUNCH | |
12:30pm – 1:30pm | 1.0 | Safety incident Investigation |
1:30pm – 1:45pm | BREAK | |
1:45pm – 2:45pm | 1.0 | First Aid |
2:45pm – 3:00pm | BREAK | |
3:00pm – 4:00pm | 1.0 | Chemical Management |
4:00pm – 4:15pm | Questions, review, and wrap-up | |
Total | 6.0 |
Reviews
There are no reviews yet.