Safety in the Workplace
6-Hour Continuing Education Training Course Outline for Water Pollution Control System Operators
NC Drinking Water Course ID # 230134
NC Animal Waste Operators Course No. AB02072402
NC Wastewater Course No. CE05020309
Topics Include:
• Bloodborne Pathogens
• Exit Routes, Emergency Action Plans, Fire Prevention Plans, and Fire
Protection
• Walking and Working Surfaces, including fall protection
• Permit-Required Confined Spaces
• Electrical
• Personal Protective Equipment (PPE)
• Hazard Communication
Time | Duration (hours) | Topic |
---|---|---|
8:00am – 8:30am | Registration/Introduction | |
8:30am – 9:30am | 1 | Bloodborne Pathogens |
9:30am – 9:40am | BREAK | |
9:40am – 10:40am | 1 | Exit Routes, Emergency Action Plans, Fire Prevention Plans, and Fire Protection |
10:40am – 10:50am | BREAK | |
10:50am – 11:35am | 0.75 | Walking and Working Surfaces, including fall protection |
11:35am – 12:15pm | LUNCH | |
12:15pm – 1:00pm | 0.75 | Permit-Required Confined Spaces |
1:00pm – 1:15pm | BREAK | |
1:15pm – 2:00pm | 0.75 | Electrical |
2:00pm – 2:15pm | BREAK | |
2:15pm – 3:00pm | 0.75 | Personal Protective Equipment |
3:00pm – 3:15pm | BREAK | |
3:15pm – 4:15pm | 1 | Hazard Communication |
4:15pm – 4:30pm | Questions, review, and wrap up |
Reviews
There are no reviews yet.