6-Hour Continuing Education Training Course Outline:
✓ NC Drinking Water – Course ID No. 250121
✓ NC Wastewater – Course ID No. CE08052508
Topics Include:
- pH and Chlorine Residual
- Total Suspended Solids and Turbidity
- Biochemical and Chemical Oxygen Demand (BOD/COD)
- Ammonia (NH4) and Nitrates (NO3)
- Total and Fecal Coliform
- Minerals and Metals
Course Agenda
| Time | Duration
(hours) |
Topic |
| 8:00am – 8:30am | Registration/Introduction | |
| 8:30am – 9:30am | 1.0 | pH and Chlorine Residual |
| 9:30am – 9:40am | BREAK | |
| 9:40am – 10:40am | 1.0 | Total Suspended Solids and Turbidity |
| 10:40am – 10:50am | BREAK | |
| 10:50am – 11:50am | 1.0 | Biochemical and Chemical Oxygen Demand (BOD/COD) |
| 11:50am – 12:35pm | LUNCH | |
| 12:35pm – 1:35pm | 1.0 | Ammonia (NH4) and Nitrates (NO3) |
| 1:35pm – 1:45pm | BREAK | |
| 1:45pm – 2:45pm | 1.0 | Total and Fecal Coliform |
| 2:45pm – 2:55pm | BREAK | |
| 2:55pm – 3:55pm | 1.0 | Minerals and Metals |
| 3:55pm – 4:00pm | Questions, review, and wrap up | |
| Total | 6.0 |





