6-Hour Professional Growth Hour Training Course Outline for:
- NC Drinking Water Operators – Course ID No. 240060
- NC Wastewater Operators – Course ID No. CE08162401
Topics Include:
- Conversions
- Volume
- Area
- Flow
- Pressure
Course Agenda
Time | Duration (hours) | Topic |
8:00am – 8:30am | Registration/Introduction | |
8:30am – 9:30am | 1.0 | Conversions |
9:30am – 9:40am | BREAK | |
9:40am – 10:40am | 1.0 | Conversions |
10:40am – 10:50am | BREAK | |
10:50am – 11:50am | 1.0 | Volume |
11:50am – 12:30pm | LUNCH | |
12:30pm – 1:30pm | 1.0 | Area |
1:30pm – 1:40pm | BREAK | |
1:40pm – 2:40pm | 1.0 | Flow |
2:40pm – 2:50pm | BREAK | |
2:50pm – 3:50pm | 1.0 | Pressure |
3:50pm – 4:00pm | Questions, review, and wrap up | |
Total | 6.0 |
Rev 8/16/2024 Eric Bolin, CSP- OSHA Authorized General Industry Trainer 17-0080745
Reviews
There are no reviews yet.